Documents
About This Product
| (2) 6" 1200W, (2) 6"/9" 3000W Dual Element Burners | 
|---|
| 29-15/16"W x 47-1/16"H x 28-11/16"D | 
| NE63A6111SS/AA | 
| ADA Compliant: | No | 
|---|---|
| Capacity: | 6.3 | 
| Color Code: | Stainless Steel | 
| Dimension: | 29 15/16" W x 46 5/16" H x 47 1/16" D | 
| Energy Star Approved: | No | 
| Gas/Electric Code: | Electric | 
| Self-Cleaning Oven: | No | 
| Width: | 29-15/16-in | 
 
                                         
                                         
                 
                 
                                         
             
             
             
             
             
             
             
             
             
             
            